|
Unpage Home |
Midwest Region Home |
Midwest Region Tournament (2001-Present)
| Year | Result |
| 2008 | Canyon Lake (Rapid City, SD) 7, Coon Rapids National (MN) 1 |
| 2007 | Coon Rapids National (MN) 17, Harney (Rapid City, SD) 8 |
| 2006 | Daniel Boone National (MO) 2, Davis County (Bloomfield, IA) 0 |
| 2005 | Davenport Northwest (IA) 6, Centennial Lakes East (Circle Pines, MN) 4 |
| 2004 | Davenport Northwest (IA) 5, Robbinsdale (MN) 4 |
| 2003 | North Scott (Eldridge, IA) 5, Canyon Lake (Rapid City, SD) 1 |
| 2002 | Webb City (MO) 2, Grandview (Des Moines, IA) 1 |
| 2001 | Davenport East (IA) 4, Centennial Lakes Black (Circle Pines, MN) 3 |
Central Region Tournament (1973-2000)
| Year | Result |
| 2000 | Davenport East (IA) 6, Westlawn (Chicago, IL) 4 |
| 1999 | Brownsburg (IN) 11, Westlawn (Chicago, IL) 8 |
| 1998 | Georgetown National (Jenison, MI) 11, Canfield (OH) 2 |
| 1997 | Dyer (IN) 3, Poland Community (OH) 2 |
| 1996 | Marshalltown National (IA) 7, Gladstone JCs (MI) 0 |
| 1995 | Little Lakes West (Arden Hills, MN) 2, Hamilton West Side American (OH) 1 |
| 1994 | Brooklyn Center American (MN) 7, Shadyside (Anderson, IN) 3 |
| 1993 | Hamilton West Side American (OH) 3, Barrington American (IL) 1 |
| 1992 | South Holland South (IL) 5, Boardman West (OH) 3 |
| 1991 | Hamilton West Side American (OH) 2, Coon Rapids American (MN) 1 |
| 1990 | Brooklyn Columbia (MI) 5, Franklin National (WI) 4 |
| 1989 | Davenport East (IA) 1, George Rogers Clark National (Jeffersonville, IN) 0 |
| 1988 | Tulsa (OK) 4, Wabash (IN) 3 |
| 1987 | Chesterfield (IN) 2, Jackie Robinson West (Chicago, IL) 0 |
| 1986 | Norridge (IL) 2, Wabash (IN) 0 |
| 1985 | East Tonka (Minnetonka, MN) 4, Milan (IL) 2 |
| 1984 | Southport (IN) 6, Jackie Robinson West (Chicago, IL) 2 |
| 1983 | Jackie Robinson West (Chicago, IL) 7, Wabash (IN) 1 (9 innings) |
| 1982 | Pinery Park (Wyoming, MI) 5, Painesville National (OH) 1 |
| 1981 | Barrington (IL) 7, Detroit Southwestern (MI) 6 |
| 1980 | Grandview National (Des Moines, IA) 7, Center Grove (Greenwood, IN) 4 |
| 1979 | Grosse Pointe Woods-Shores National (Grosse Pointe Woods, MI) 6, Carthage (MO) 2 |
| 1978 | Palatine South (IL) 2, Ashtabula (OH) 1 |
| 1977 | Youngstown Midget Boosters (OH) 6, Joliet Belmont (IL) 3 |
| 1976 | Windsor-Des Moines (Des Moines, IA) 7, Huron Shore (Alpena, MI) 1 |
| 1975 | Davenport Southeast (IA) 7, Tallmadge (OH) 5 (7 innings) |
| 1974 | Tallmadge (OH) 7, Clear Ridge East (Chicago, IL) 4 |
| 1973 | Birmingham Federal (MI) 21, Timberline (Rapid City, SD) 1 |
North Region Tournament (1957-1972)
| 1972 | Hammond Edison (IN) 6, Westlawn (Chicago, IL) 4 |
| 1971 | Anderson (Gary, IN) 7, Huron Shore (Alpena, MI) 0 |
| 1970 | Highland South (IN) 10, South Farmington (MI) 0 |
| 1969 | Elyria West (OH) 2, Sedalia (MO) 0 |
| 1968 | Terre Haute American (IN) 1, Westlawn (Chicago, IL) 0 |
| 1967 | Roseland North (Chicago, IL) 2, Terre Haute American (IN) 1 |
| 1966 | Kankakee Jaycees (IL) 4, Kokomo Northside (IN) 2 |
| 1965 | George Rogers Clark (Jeffersonville, IN) 4, Harvey American (IL) 1 |
| 1964 | Bartlesville National (OK) 1, Cuyahoga Falls (OH) 0 |
| 1963 | Duluth Central (MN) 1, Naperville (IL) 0 |
| 1962 | Kankakee Jaycees (IL) 1, Terre Haute American (IN) 0 |
| 1961 | Terre Haute American (IN) 3, Menominee (MI) 1 |
| 1960 | New Boston Kiwanis (OH) 3, Harper Woods (MI) 2 |
| 1959 | Hamtramck National (MI) 12, St. Joseph (MO) 5 |
| 1958 | Kankakee Jaycees (IL) 9, Birmingham (MI) 0 |
| 1957 | Escanaba Jaycees (MI) 5, Hamtramck (MI) 3 |
Click here to return to the Midwest Region Little League Tournament Page Main Menu.