|
Unpage Home |
West Region Home |
Western Region Tournament (1957-Present)
The Western Region encompassed thirteen states from 1957 through 2000. In 2001, seven states were split off to compete in the new Northwest Region as part of Little League Baseball's expansion of the World Series to sixteen qualifiers. In 2002, New Mexico was moved to the newly-formed Southwestern Region.
Six state and divisional champions from the five remaining Western Region states currently compete for the West Region championship, including representatives from Arizona, Hawaii, Nevada, Northern California, Southern California, and Utah.
| Year | Result |
| 2008 | Waipio (Waipahu, HI) 4, Paseo Verde (Las Vegas NV) 3 |
| 2007 | Chandler National (AZ) 7, Solana Beach (SoCal) 3 |
| 2006 | Ahwatukee American (Phoenix, AZ) 11, River Park (Fresno, NoCal) 3 |
| 2005 | Rancho Buena Vista (Vista, SoCal) 7, Tracy National (NoCal) 2 |
| 2004 | Conejo Valley East (Thousand Oaks, SoCal) 8, Green Valley (Henderson, NV) 5 |
| 2003 | Chandler National (AZ) 2, Vineyard (Rancho Cucamonga, SoCal) 0 |
| 2002 | Aptos (NoCal) 4, Arrowhead (Glendale, AZ) 3 |
| 2001 | Oceanside American (SoCal) 12, Green Valley (Henderson, NV) 8 |
| 2000 | Hazel Dell (WA) 3, Ocean View (Huntington Beach, SoCal) 2 |
| 1999 | South Central Boise (ID) 3, Airport (Sacramento, NoCal) 1 |
| 1998 | Cypress Federal (SoCal) 3, Woodinville West (WA) 1 (7 innings) |
| 1997 | South Mission Viejo (SoCal) 2, Sunnyvale National (NoCal) 1 |
| 1996 | Moorpark (SoCal) 2, Pearl City (HI) 1 |
| 1995 | Yorba Hills (Yorba Linda, SoCal) 5, Petaluma Valley (NoCal) 3 |
| 1994 | Northridge City (SoCal) 17, Nanakuli-Maili (Waianae, HI) 7 |
| 1993 | Long Beach (SoCal) 5, San Ramon Valley (Danville, NoCal) 2 |
| 1992 | Long Beach (SoCal) 11, San Ramon Valley (Danville, NoCal) 3 |
| 1991 | San Ramon Valley (Danville, NoCal) 3, East Maui (Kahulia, HI) 0 |
| 1990 | Cypress Federal (SoCal) 3, East Boise (ID) 2 |
| 1989 | Eastview (San Pedro, SoCal) 3, Pearl City (HI) 2 |
| 1988 | Pearl City (HI) 10, East Boise (ID) 1 |
| 1987 | Northwood (Irvine, SoCal) 15, San Benito County (Hollister, NoCal) 0 |
| 1986 | Tucson International (AZ) 5, Marysville (WA) 2 |
| 1985 | Mexicali, Mexico (SoCal) 2, Danville (NoCal) 0 |
| 1984 | Los Gatos (NoCal) 1, Tucson Sunnyside (AZ) 0 |
| 1983 | Pacific (Sacramento, NoCal) 8, Green Valley (Henderson, NV) 3 |
| 1982 | Kirkland National (WA) 3, South Bay (Chula Vista, SoCal) 1 |
| 1981 | Escondido National (SoCal) 5, Kennewick (WA) 4 (7 innings) |
| 1980 | Kirkland National (WA) 2, Sunshine (San Diego, CA) 0 |
| 1979 | Campbell (NoCal) 11, Goleta Valley South (SoCal) 3 |
| 1978 | San Ramon Valley (Danville, NoCal) 6, Kailua National (HI) 0 |
| 1977 | El Cajon Western (SoCal) 5, Raleigh Hills (Beaverton, OR) 4 (7 innings) |
| 1976 | Campbell (NoCal) 6, Pearl City (HI) 2 |
| 1975 | Northridge American (NoCal) 6, Kailua (HI) 1 |
| 1974 | Red Bluff (NoCal) 5, San-Ri (San Bernardino/Rialto, SoCal) 4 |
| 1973 | Tucson Cactus (AZ) 1, Concord National (CA) 0 |
| 1972 | Pearl City (HI) 13, Portland Northeast (OR) 4 (7 innings) |
| 1971 | Wahiawa (HI) 4, Cupertino American (NoCal) 3 |
| 1970 | Campbell (NoCal) 4, Kaneohe (HI) 3 (8 innings) |
| 1969 | Briarwood (Santa Clara, NoCal) 4, Cajon de Oro (El Cajon, SoCal) 3 |
| 1968 | Bolsa (Garden Grove, SoCal) 4, Santa Clara Westside (NoCal) 3 (7 innings) |
| 1967 | Northridge City (SoCal) 5, Ravenswood (East Palo Alto, NoCal) 1 |
| 1966 | Airport (Sacramento, NoCal) 9, Eastside Optimist (Roswell, NM) 4 |
| 1965 | South Mountain-East Side (Phoenix, AZ) 3, South Suburban (Klamath Falls, OR) 1 |
| 1964 | La Puente National (SoCal) 4, Trail (British Columbia) 3 |
| 1963 | Granada Hills National (SoCal) 2, Tucson (AZ) 0 |
| 1962 | Campbell-Moreland (NoCal) 3, Kailua National (HI) 1 |
| 1961 | El Cajon Northern (SoCal) 5, Concord National (NoCal) 1 |
| 1960 | East Lakewood (SoCal) 10, South Boulder (CO) 4 |
| 1959 | Auburn (NoCal) 11, Alcoa (Vancouver, WA) 3 |
| 1958 | Rose City (Portland, OR) 2, Town and Country (Sacramento, CA) 0 |
| 1957 | La Mesa Northern (CA) 18, Euphrata (WA) 0 |
Click here to return to the Western Region Little League Tournament Page Main Menu.